21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
SEE ALL PHOTOS
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
21200 NE 38th Avenue Unit: 2305 & 311
Sold

21200 NE 38th Avenue Unit: 2305 & 311

21200 NE 38th Avenue 2305 & 311, Aventura, FL 33180

$2,350,000
OWNER FINANCING OFFERED AT 3.5%, INTEREST ONLY WITH $500K DOWN!!BEAT THE BANKS AND WAIT UNTIL THE FEDERAL RESERVE EASES RATES! Treasury bills are paying more than the interest being charged by the owner!Your residence comes complete with 2 separate private 2 car air conditioned garages each with their own automatic overhead door. Also included are 2 additional parking spots and one valet spot for a total of 7 parking spots!!Included is a private guest suite located on the 3rd floor complete with kitchenet, W/D, and private balcony. Great for an office or your out of town guests. In addition, sale comes with private air conditioned storage rooms and space in a private wine vault for 500 bottles are included.

5
beds

6
baths

4,764 Sq.Ft. LIVING AREA

Dallas Wharton

Dallas Wharton

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms6
  • full bathrooms5
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Tile
  • APPLIANCES Cooktop, Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer/Dryer
  • other interior Features Built-in Features, Closet Cabinetry, Dual Sinks, Entrance Foyer, Elevator, French Door(s)/Atrium Door(s), Pantry, Bar, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area4,764 Sq.Ft.
  • MLS® IDR10868232
  • TypeCondo
  • YEAR BUILT2004
  • Water FrontageIntracoastal Access
  • View DescriptionIntercoastal, Ocean, Other, Pool, Water

Exterior

  • STORIES28
  • Garage Space5.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Water Available
  • PoolNone, Association, Community
  • parkingAttached, Deeded, Garage, Guest, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBilliard Room, Business Center, Clubhouse, Fitness Center, Library, Management, Pool, Sauna, Spa/Hot Tub, Storage, Tennis Court(s), Trash, Elevator(s)
  • security FeaturesDoor Man, Gated with Guard, Key Card Entry, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$2,350,000
  • Real Estate Tax $25,758/yr
  • HOA $3,738/mo

Work With Us

Experience a streamlined and efficient approach to real estate transactions, tailored to maximize your goals. With a focus on cost savings and expert guidance, Inkwell Real Estate Collective is your trusted partner in achieving successful property transactions.

Follow Me on Instagram